Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 Building G | KARL-LANDSTEINER-RING 4 | 65428 |
| CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 Building C | KARL-LANDSTEINER-RING 4 | 65428 |
| CNDC | Germany | STUTTGART | MTI/GLH | RUPPMANNSTR 33 | 70765 |
| CNDC | Germany | UNTERFÖHRING | MTI/GLH | BETA-STRASS 1 | 85774 |
| CNDC | Germany | UNTERSCHLEISSHEIM | NTT MUC2 Building B | LANDSHUTER STR 7 | 85716 |
| CNDC | Germany | UNTERSCHLEISSHEIM | NTT MUC2 | LANDSHUTER STR. 7 | 85716 |
| CNDC | Greece | ATHENS | Synapsecom SNC-2 | 14TH VIOPA, NO 3 | 13341 |
| CNDC | Greece | ATHENS | Lamda Hellix | 76 IFESTOU STR, KOROPI | 19400 |
| CNDC | Greece | METAMORFOSI | TI Sparkle (fka. MedNautilus) | 37 ERMOU STR | 144 52 |
| CNDC | Greece | THESSALONIKI | Synapsecom SNC-1 | 56 PONTOU STR | 54628 |
| CNDC | Greece | THESSALONIKI | Interworks | 8 IATROU GOGOUSI STR | 56429 |
| CNDC | Greece | THESSALONIKI | Balkan Gate | STADIOU STR KALOCHORI | 0 |
| CNDC | Guatemala | CONDADO EL NARANJO | KIO GT1 | 8A AVENIDA 19-54 | ZONE 4 DE MIX |
| CNDC | Hong Kong | HONG KONG | Equinix HK2 | 17/F KERRY WAREHOUSE 3 SHING YIU STREET KWAI CHUNG | 0 |
| CNDC | Hungary | BUDAPEST | T-Systems (fka. Dataplex) | ASZTALOS SANDOR U 13 | H-1087 |
| CNDC | Hungary | BUDAPEST | DC10 Tier III | KOZMA STREET 2 | 1108 |
| CNDC | Hungary | BUDAPEST | Invitel (fka. PanTel) | NEUMANN J U 1 | 1117 XI |
| CNDC | Hungary | BUDAPEST | T-Systems (fka. BIX/Interware) | VICTOR HUGO U 18-22 | H-1132 |
| CNDC | Hungary | BUDAPEST | VICTOR HUGO U 18-22 | H-1132 | |
| CNDC | India | MUMBAI | Equinix MB2 | 37 CHANDIVALI ROAD | 400072 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building