Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/2 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Spain | ALCALA DE HENARES | Nabiax Alcala Madrid | AVENIDA PUNTO COM 23 | 28805 |
CNDC | Spain | ALCOBENDAS | Data4 Spain | 15 AVENIDA DE LA INDUSTRIA | 28108 |
CNDC | Spain | ALCOBENDAS | Equinix MD6 | CALLE DE LA PEDRIZA NO 12 | 0 |
CNDC | Spain | ALCOBENDAS | Equinix MD2 (fka. Telvent Carrier House 2) | VALGRANDE 6 | 28108 |
CNDC | Spain | GETAFE | Edged Madrid - Getafe | CALLE FUNDIDORES | |
CNDC | Spain | LAS ROZAS | NTT MAD1 | CALLE AQUISGRAN | 28232 |
CNDC | Spain | MADRID | Adam MADRID | 1 CALLE PUNTO MOBI | 28805 |
CNDC | Spain | MADRID | Interxion MAD4 | 4 CALLE DE ALFONSO GÓMEZ | 28037 |
CNDC | Spain | MADRID | Interxion MAD1 | ALBASANZ 71 | 28037 |
CNDC | Spain | MADRID | AtlasEdge MAD001 | AV. MANOTERAS 42, CALLE 3 | 28050 |
COB | Spain | MADRID | Jose Bardasano Baos, 9 Edificio Gorbea 3 | C/ JOSE BARDASANO BAOS, 9 EDIFICIO GORBEA 3, PLANT | 28016 |
CNDC | Spain | MADRID | Interxion MAD2 | CALLE ALBASANZ 73 | 28037 |
CNDC | Spain | MADRID | EXA | CALLE LEZAMA 4 | 28034 |
CNDC | Spain | MADRID | Hispaweb Madrid | CALLE MARATON 12 | 28037 |
CNDC | Spain | MADRID | IPCore | CALLE MARZO 18 | 28022 |
CNDC | Spain | MADRID | Interxion MAD3 | EMILIO MUÑOZ 49 | 28037 |
CNDC | Spain | MADRID | Equinix MD1 (fka. Telvent Carrier House 1) | ISABEL COLBRAND, 6-8 | 28050 |
CNDC | Spain | MADRID | Protec | JULIAN CAMARILLO 29A | 28037 |
CNDC | Spain | MADRID | Nabiax Julian Camarillo M | JULIAN CAMARILLO 8 | 28037 |
CNDC | Spain | MADRID | Espanix | MESENA 80 | 28230 |
< prev page 1/2 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building