Service Locations
Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Germany | HAMBURG | Equinix HH1 | VIERENKAMP 1 | 22453 |
CNDC | Germany | HAMBURG | MTI/GLH | WENDENSTR 408 | 20537 |
CNDC | Germany | Hamburg | IPHH HH2 | WENDENSTR 408 GROUND FLOOR | 20537 |
CNDC | Germany | HAMBURG | IPHH DATACENTER HH3 | WENDENSTRASSE 251 | 20537 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building E | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building D | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building F | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building B | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT Frankfurt 4 | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building G | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | HATTERSHEIM | NTT FRA4 Building C | VOLTASTRASSE 9-11 | 65795 |
CNDC | Germany | KARLSTEIN AM MAIN | Newtelco MainRZ | AM KIESWERK 12 | 63791 |
CNDC | Germany | MAINZ | ITecon | ROBERT-BOSCH-STRASSE 48 | 55129 |
CNDC | Germany | MANNHEIM | MTI/GLH | HANS THOMA STR 15-17 | 68163 |
CNDC | Germany | MUNICH | KPN | ARNULFSTRASSE 32 | 80335 |
CNDC | Germany | MUNICH | Edgeconnex MUC01 | LANDSBERGER STRASSE 155 | 80687 |
CNDC | Germany | MUNICH | Equinix MU1 & MU3 | SEIDLSTRASSE 3 | 80335 |
CNDC | Germany | MUNICH | Lumen Munich DEU1 (fka. CenturyLink/Level 3) | WAMSLERSTRASSE 8 | 81829 |
CNDC | Germany | NUREMBERG | KPN | DEUTSCHHERRNSTRASSE 15-19 | 00000 |
CNDC | Germany | NUREMBERG | MTI/GLH | LINA AMMON STR 22 | 90459 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building