Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| COB | United States | BETHESDA, MD | One Democracy Tower | 6901 ROCKLEDGE DRIVE | 20817 |
| COB | United States | BETHESDA, MD | Two Democracy Center | 6903 ROCKLEDGE DRIVE | 20817 |
| COB | United States | BETHESDA, MD | Three Democracy | 6905 ROCKLEDGE DRIVE | 20817 |
| COB | United States | BETHESDA, MD | 7501 Wisconsin Avenue | 7501 WISCONSIN AVENUE | 20814 |
| CNDC | United States | CHANTILLY, VA | H5 Virginia 4030 | 4030 LAFAYETTE CENTER DR | 20151 |
| CNDC | United States | CHANTILLY, VA | H5 Virginia 4040 | 4040 LAFAYETTE CENTER DRIVE | 20151 |
| CNDC | United States | CHANTILLY, VA | H5 Virginia 4050 | 4050 LAFAYETTE CENTER DRIVE | 20151 |
| CNDC | United States | CULPEPER, VA | Equinix CU3 (fka. NAP Capital - C) | 18155 TECHNOLOGY DR | 22701 |
| CNDC | United States | CULPEPER, VA | Equinix CU4 | 18155 TECHNOLOGY DR | 22701 |
| CNDC | United States | CULPEPER, VA | Equinix CU1 (fka. NAP Capital - A) | 18155 TECHNOLOGY DR | 22701 |
| CNDC | United States | CULPEPER, VA | Equinix CU2 (fka. NAP Capital - B) | 18155 TECHNOLOGY DR | 22701 |
| CNDC | United States | GAINESVILLE, VA | NTT VA10 | 7253 GROVE HILL BLVD | 20155 |
| CNDC | United States | GERMANTOWN, MD | RecoveryPoint | 20441 CENTURY BOULEVARD | 20874 |
| CNDC | United States | HERNDON, VA | 365 Data Centers HN1 | 13873 PARK CENTER RD | 22071 |
| COB | United States | HERNDON, VA | Presidents Plaza I | 196 VAN BUREN STREET | 20170 |
| COB | United States | HERNDON, VA | Presidents Plaza II | 198 VAN BUREN STREET | 20170 |
| COB | United States | HERNDON, VA | 3rd Floor | 198 VAN BUREN STREET | 20170 |
| CNDC | United States | LAUREL, MD | AiNET | 312 LAUREL AVENUE | 20707 |
| CNDC | United States | MANASSAS, VA | Iron Mountain VA5 | 11580 HAYDEN RD | 20109 |
| CNDC | United States | MANASSAS, VA | Iron Mountain VA4 | 11600 HAYDEN RD | 20109 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude